| ID illustration | 349145 |
| ID publication | 4615 |
| ID volume | 6919 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/Calquesdesdessi2Cand |
| ID species cited | 407151 |
| species cited | Erythrina divaricata Sessé & Moc. ex DC. |
| ID basionym cited | 407151 |
| basionym cited | Erythrina divaricata Sessé & Moc. ex DC. |
| ID species recognized | 407409 |
| species recognized | Erythrina variegata L. |
| ID basionym recognized | 407409 |
| basionym recognized | Erythrina variegata L. |
| ID genus cited | 6461 |
| genus cited | Erythrina |
| ID genus recognized | 6461 |
| genus recognized | Erythrina |
| Erythrina variegata L. [32] | |
|   | Papilionaceae - Erythrineae - |
| vernacular names |
|
| Erythrina L. [310] | |
| A.L.P.P. de Candolle, Calques Fl. Mexique, vol. 2 : t. 256 (1874) [150] | |
| epithet recognized species: variegatus,-a,-um [317] | |
| epithet cited species: divaricatus,-a,-um [315] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |