ID illustration | 352209 |
ID publication | 3306 |
ID volume | 6953 |
code scanning institute | HUBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/deutschlandsflor1618stur |
ID species cited | 932607 |
species cited | Sempervivum globiferum L. |
ID basionym cited | 932607 |
basionym cited | Sempervivum globiferum L. |
ID species recognized | 932607 |
species recognized | Sempervivum globiferum L. |
ID basionym recognized | 932607 |
basionym recognized | Sempervivum globiferum L. |
ID genus cited | 3513 |
genus cited | Sempervivum |
ID genus recognized | 3513 |
genus recognized | Sempervivum |
Sempervivum globiferum L. [21] | |
  | Crassulaceae - |
vernacular names |
|
Sempervivum L. [164] | |
J. Sturm, J.W. Sturm, Deutschl. Fl., vol. 6 (Heft 21-24): t. 38] (1806) [65] | |
epithet recognized species: globifer, globifera, globiferum [13] | |
epithet cited species: globifer, globifera, globiferum [13] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |