ID illustration | 354301 |
ID publication | 3526 |
ID volume | 6972 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/plantaenovaevelm01wild |
ID species cited | 356472 |
species cited | Dorstenia laurentii De Wild. |
ID basionym cited | 356472 |
basionym cited | Dorstenia laurentii De Wild. |
ID species recognized | 356709 |
species recognized | Dorstenia zenkeri Engl. |
ID basionym recognized | 356709 |
basionym recognized | Dorstenia zenkeri Engl. |
ID genus cited | 5944 |
genus cited | Dorstenia |
ID genus recognized | 5944 |
genus recognized | Dorstenia |
Dorstenia zenkeri Engl. [3] | |
  | Moraceae - Moroideae - Dorstenieae - |
vernacular names |
|
Dorstenia L. [177] | |
E.A.J. De Wildeman, Pl. Nov. Horti Then., vol. 1 : t. 51 (1904) [A.R. d’Apreval] [75] | |
drawing: A.R. d’Apreval [1345] | |
epithet recognized species: zenkeri [46] | |
epithet cited species: laurentii [35] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |