| ID illustration | 356615 | 
| ID publication | 4629 | 
| ID volume | 7071 | 
| code scanning institute | Illinois | 
| scanning institute | University of Illinois Urbana-Champaign, U.S.A. | 
| URL volume | https://archive.org/details/floraofguatemala2484stan1 | 
| ID species cited | 96910 | 
| species cited | Asclepias woodsoniana Standl. & Steyerm. | 
| ID basionym cited | 96910 | 
| basionym cited | Asclepias woodsoniana Standl. & Steyerm. | 
| ID species recognized | 96910 | 
| species recognized | Asclepias woodsoniana Standl. & Steyerm. | 
| ID basionym recognized | 96910 | 
| basionym recognized | Asclepias woodsoniana Standl. & Steyerm. | 
| ID genus cited | 1177 | 
| genus cited | Asclepias | 
| ID genus recognized | 1177 | 
| genus recognized | Asclepias | 
| Asclepias woodsoniana Standl. & Steyerm. [1] | |
|   | Asclepiadaceae - Asclepioideae - Asclepiadeae - | 
| vernacular names | 
											
 | 
							
| Asclepias L. [333] | |
| P.C. Standley, J.A. Steyermark, Fl. Guatemala, vol. 8(4): : p. 415, fig. 117 (1946-1977) [D.L. Simon] [61] | |
| drawing: D.L. Simon [179] | |
| epithet recognized species: woodsonianus,-a,-um [6] | |
| epithet cited species: woodsonianus,-a,-um [6] | |
| Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |