ID illustration | 358721 |
ID publication | 3060 |
ID volume | 6239 |
code scanning institute | Illinois |
scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
URL volume | https://archive.org/details/iconographiabota02reic |
ID species cited | 929090 |
species cited | Sedum cotyledon Jacq. |
ID basionym cited | 929090 |
basionym cited | Sedum cotyledon Jacq. |
ID species recognized | 365119 |
species recognized | Dudleya caespitosa (Haw.) Britton & Rose |
ID basionym recognized | 280128 |
basionym recognized | Cotyledon caespitosa Haw. |
ID genus cited | 3512 |
genus cited | Sedum |
ID genus recognized | 3500 |
genus recognized | Dudleya |
Dudleya caespitosa (Haw.) Britton & Rose [5] | |
  | Crassulaceae - |
vernacular names |
|
Dudleya Britton & Rose [22] | |
H.G.L. Reichenbach, Iconogr. Bot. Exot., vol. 2 : t. 125 (1829) [101] | |
epithet recognized species: caespitosus,-a,-um [208] | |
epithet cited species: Cotyledon [37] | |
Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |