ID illustration | 368543 |
ID publication | 372 |
ID volume | 7386 |
code scanning institute | HUBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/annalesdelasocie2184morr |
ID species cited | 538136 |
species cited | Hoya variegata Siebold ex Morr. |
ID basionym cited | 538136 |
basionym cited | Hoya variegata Siebold ex Morr. |
ID species recognized | 537741 |
species recognized | Hoya carnosa (L.f.) R. Br. |
ID basionym recognized | 96219 |
basionym recognized | Asclepias carnosa L.f. |
ID genus cited | 1301 |
genus cited | Hoya |
ID genus recognized | 1301 |
genus recognized | Hoya |
Hoya carnosa (L.f.) R. Br. [15] | |
  | Asclepiadaceae - Asclepioideae - Marsdenieae - |
vernacular names |
|
Hoya R. Br. [160] | |
Ann. Soc. Roy. Agric. Gand, vol. 2 : t. 90 (1846) [60] | |
epithet recognized species: carnosus,-a,-um [100] | |
epithet cited species: variegatus,-a,-um [317] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |