| ID illustration | 395113 |
| ID publication | 2547 |
| ID volume | 213509 |
| code scanning institute | BSB |
| scanning institute | Bayerische StaatsBiliothek, Germany |
| URL volume | https://reader.digitale-sammlungen.de/de/fs1/object/display/bsb11220601_00005.html |
| ID species cited | 155930 |
| species cited | Brassica gongylodes Miller |
| ID basionym cited | 155930 |
| basionym cited | Brassica gongylodes Miller |
| ID species recognized | 156079 |
| species recognized | Brassica napus L. |
| ID basionym recognized | 156079 |
| basionym recognized | Brassica napus L. |
| ID genus cited | 3578 |
| genus cited | Brassica |
| ID genus recognized | 3578 |
| genus recognized | Brassica |
| Brassica napus L. [44] | |
|   | Cruciferae - |
| vernacular names |
|
| Brassica L. [503] | |
| J.S. Kerner, Abbild. Oekon. Pfl., vol. 4 : t. 311 (1791) [101] | |
| epithet recognized species: napus,-a,-um [36] | |
| epithet cited species: gongylodes [3] | |
| Illustration contributed by: | Bayerische StaatsBiliothek, Germany |