ID illustration | 395860 |
ID publication | 3529 |
ID volume | 8114 |
code scanning institute | eRara |
scanning institute | platform |
URL volume | https://www.e-rara.ch/zut/content/pageview/7595148 |
ID species cited | 284127 |
species cited | Crataegus aria L. |
ID basionym cited | 284127 |
basionym cited | Crataegus aria L. |
ID species recognized | 284127 |
species recognized | Crataegus aria L. |
ID basionym recognized | 284127 |
basionym recognized | Crataegus aria L. |
ID genus cited | 7133 |
genus cited | Crataegus |
ID genus recognized | 7133 |
genus recognized | Crataegus |
Crataegus aria L. [15] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Crataegus L. [471] | |
G.T. Wilhelm, Unterh. Naturgesch. Pflanzenr., vol. 4 : t. 46, fig. 143 (1812) [91] | |
epithet recognized species: Aria [87672] | |
epithet cited species: Aria [43] | |
Illustration contributed by: | platform |