ID illustration | 404142 |
ID publication | 1720 |
ID volume | 4662 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/paxtonsmagazineo15paxt |
ID species cited | 407100 |
species cited | Erythrina bidwillii Lindl. |
ID basionym cited | 407100 |
basionym cited | Erythrina bidwillii Lindl. |
ID species recognized | 407100 |
species recognized | Erythrina bidwillii Lindl. |
ID basionym recognized | 407100 |
basionym recognized | Erythrina bidwillii Lindl. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina bidwillii Lindl. [2] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
J. Paxton, Paxton’s Mag. Bot., vol. 15 : (1848) [S. Holden] [92] | |
drawing: S. Holden [419] | |
lithography: S. Holden | |
epithet recognized species: bidwillii [37] | |
epithet cited species: bidwillii [37] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |