ID illustration | 406070 |
ID publication | 4726 |
ID volume | 206937 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://archive.org/details/ADANS_S000_1979_T019_N001 |
ID species cited | 312812 |
species cited | Cyphostemma sokodense (Gilg & M.Brandt) Descoings |
ID basionym cited | 248461 |
basionym cited | Cissus sokodensis Gilg & M.Brandt |
ID species recognized | 312812 |
species recognized | Cyphostemma sokodense (Gilg & M.Brandt) Descoings |
ID basionym recognized | 248461 |
basionym recognized | Cissus sokodensis Gilg & M.Brandt |
ID genus cited | 9173 |
genus cited | Cyphostemma |
ID genus recognized | 9173 |
genus recognized | Cyphostemma |
Cyphostemma sokodense (Gilg & M.Brandt) Descoings [1] | |
  | Vitaceae - |
vernacular names |
|
Cyphostemma (Planchon) Alston [79] | |
Adansonia, sér. 2, vol. 19(1): : p. 85, t. 3 (1979) [???] [6] | |
epithet recognized species: sokodensis,-is,-e [1] | |
epithet cited species: sokodensis,-is,-e [1] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |