ID illustration | 412673 |
ID publication | 3667 |
ID volume | 4702 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/herbiergeneralde03lama |
ID species cited | 673961 |
species cited | Mimulus punctatus Miers ex Bertero |
ID basionym cited | 673961 |
basionym cited | Mimulus punctatus Miers ex Bertero |
ID species recognized | 673961 |
species recognized | Mimulus punctatus Miers ex Bertero |
ID basionym recognized | 673961 |
basionym recognized | Mimulus punctatus Miers ex Bertero |
ID genus cited | 8264 |
genus cited | Mimulus |
ID genus recognized | 8264 |
genus recognized | Mimulus |
Mimulus punctatus Miers ex Bertero [2] | |
  | Scrophulariaceae - Mimuloideae - Mimuleae - |
vernacular names |
|
Mimulus L. [169] | |
M. Delaunay, J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., vol. 3 : t. 152 (1819) [P. Bessa] [75] | |
drawing: P. Bessa [948] | |
epithet recognized species: punctatus,-a,-um [416] | |
epithet cited species: punctatus,-a,-um [416] | |
Illustration contributed by: | Natural History Museum, London, U.K. |