ID illustration | 412788 |
ID publication | 3667 |
ID volume | 4703 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/herbiergeneralde04lama |
ID species cited | 407180 |
species cited | Erythrina fulgens Loisel. |
ID basionym cited | 407180 |
basionym cited | Erythrina fulgens Loisel. |
ID species recognized | 407084 |
species recognized | Erythrina americana Miller |
ID basionym recognized | 407084 |
basionym recognized | Erythrina americana Miller |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina americana Miller [5] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
M. Delaunay, J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., vol. 4 : t. 262 (1820) [P. Bessa] [73] | |
drawing: P. Bessa [948] | |
epithet recognized species: americanus,-a,-um [731] | |
epithet cited species: fulgens [163] | |
Illustration contributed by: | Natural History Museum, London, U.K. |