| ID illustration | 431444 | 
| ID publication | 352 | 
| ID volume | 200534 | 
| code scanning institute | MBO | 
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. | 
| URL volume | https://archive.org/details/mobot31753002410519 | 
| ID species cited | 827472 | 
| species cited | Polyscias neoebudarum (Guillaumin) Stone | 
| ID basionym cited | 1017363 | 
| basionym cited | Tieghemopanax neoebudarum Guillaumin | 
| ID species recognized | 827389 | 
| species recognized | Polyscias cissodendron (C.Moore & F. Muell.) Harms | 
| ID basionym recognized | 740373 | 
| basionym recognized | Panax cissodendron C.Moore & F. Muell. | 
| ID genus cited | 1105 | 
| genus cited | Polyscias | 
| ID genus recognized | 1105 | 
| genus recognized | Polyscias | 
| Polyscias cissodendron (C.Moore & F. Muell.) Harms [2] | |
|   | Araliaceae - | 
| vernacular names | 
											
 | 
							
| Polyscias J.R. Forst. & G. Forst. [85] | |
| J. Arnold Arbor., vol. 49 : t. 1, fig. 6-8 (1968) [B.C. Stone] [55] | |
| drawing: B.C. Stone [38] | |
| epithet recognized species: cissodendron [0] | |
| epithet cited species: neoebudarus,-a,-um [1] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |