| ID illustration | 433853 |
| ID publication | 3973 |
| ID volume | 4620 |
| code scanning institute | MNHN |
| scanning institute | Muséum national d’histoire naturelle, Paris, France |
| URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS2 |
| ID species cited | 344221 |
| species cited | Dioscorea discolor Kunth |
| ID basionym cited | 344221 |
| basionym cited | Dioscorea discolor Kunth |
| ID species recognized | 344227 |
| species recognized | Dioscorea dodecaneura Vell. |
| ID basionym recognized | 344227 |
| basionym recognized | Dioscorea dodecaneura Vell. |
| ID genus cited | 9598 |
| genus cited | Dioscorea |
| ID genus recognized | 9598 |
| genus recognized | Dioscorea |
| Dioscorea dodecaneura Vell. [6] | |
|   | Dioscoreaceae - Dioscoroideae - |
| vernacular names |
|
| Dioscorea L. [356] | |
| C. Plumier, Mss., vol. 2 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 27 (1689-1697) [C. Plumier] [145] | |
| drawing: C. Plumier [1350] | |
| epithet recognized species: dodecaneurus,-a,-um [0] | |
| epithet cited species: discolor [324] | |
| Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |