ID illustration | 433890 |
ID publication | 3973 |
ID volume | 4620 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS2 |
ID species cited | 1500896 |
species cited | Ipomoea umbellata L. |
ID basionym cited | -1 |
basionym cited | |
ID species recognized | 556401 |
species recognized | Ipomoea carolina L. |
ID basionym recognized | 556401 |
basionym recognized | Ipomoea carolina L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea carolina L. [6] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
C. Plumier, Mss., vol. 2 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 64 (1689-1697) [C. Plumier] [145] | |
drawing: C. Plumier [1350] | |
epithet recognized species: carolinus,-a,-um [38] | |
epithet cited species: umbellatus,-a,-um [635] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |