| ID illustration | 441115 |
| ID publication | 5087 |
| ID volume | 240015 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/comprehensivecat00bail |
| ID species cited | 1020104 |
| species cited | Tinospora berneyi F.M.Bailey |
| ID basionym cited | 1020104 |
| basionym cited | Tinospora berneyi F.M.Bailey |
| ID species recognized | 1020104 |
| species recognized | Tinospora berneyi F.M.Bailey |
| ID basionym recognized | 1020104 |
| basionym recognized | Tinospora berneyi F.M.Bailey |
| ID genus cited | 5782 |
| genus cited | Tinospora |
| ID genus recognized | 5782 |
| genus recognized | Tinospora |
| Tinospora berneyi F.M.Bailey [1] | |
|   | Menispermaceae - |
| vernacular names |
|
| Tinospora Miers [66] | |
| F.M. Bailey, Compr. Cat. Queensland Pl.: p. 28, fig. 10 ter. (1913) [C.T. White] [740] | |
| drawing: C.T. White [723] | |
| epithet recognized species: berneyi [1] | |
| epithet cited species: berneyi [1] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |