| ID illustration | 441924 |
| ID publication | 3529 |
| ID volume | 8114 |
| code scanning institute | eRara |
| scanning institute | platform |
| URL volume | https://www.e-rara.ch/zut/content/pageview/7595148 |
| ID species cited | 285406 |
| species cited | Crataegus tomentosa L. |
| ID basionym cited | 285406 |
| basionym cited | Crataegus tomentosa L. |
| ID species recognized | 285406 |
| species recognized | Crataegus tomentosa L. |
| ID basionym recognized | 285406 |
| basionym recognized | Crataegus tomentosa L. |
| ID genus cited | 7133 |
| genus cited | Crataegus |
| ID genus recognized | 7133 |
| genus recognized | Crataegus |
| Crataegus tomentosa L. [6] | |
|   | Rosaceae - Rosoideae - Crataegeae - |
| vernacular names |
|
| Crataegus L. [471] | |
| G.T. Wilhelm, Unterh. Naturgesch. Pflanzenr., vol. 4 : t. 46, fig. 145 (1812) [91] | |
| epithet recognized species: tomentosus,-a,-um [87672] | |
| epithet cited species: tomentosus,-a,-um [784] | |
| Illustration contributed by: | platform |