ID illustration | 459753 |
ID publication | 72160 |
ID volume | 239897 |
code scanning institute | WW |
scanning institute | The Watercolour World, Stevenage, U.K. |
URL volume | |
ID species cited | 343917 |
species cited | Dioscorea anguina Roxb. |
ID basionym cited | 343917 |
basionym cited | Dioscorea anguina Roxb. |
ID species recognized | 344948 |
species recognized | Dioscorea pubera Blume |
ID basionym recognized | 344948 |
basionym recognized | Dioscorea pubera Blume |
ID genus cited | 9598 |
genus cited | Dioscorea |
ID genus recognized | 9598 |
genus recognized | Dioscorea |
Dioscorea pubera Blume [2] | |
  | Dioscoreaceae - Dioscoroideae - |
vernacular names |
|
Dioscorea L. [356] | |
W. Roxburgh, Icones Roxburgianae (Kew): t. 1188 (1780-1815) [2746] | |
epithet recognized species: puberus,-a,-um [6] | |
epithet cited species: anguinus,-a,-um [24] | |
Illustration contributed by: | The Watercolour World, Stevenage, U.K. |