| ID illustration | 463336 |
| ID publication | 72172 |
| ID volume | 239980 |
| code scanning institute | BSI |
| scanning institute | Digital Archives of Botanical Survey of India |
| URL volume | https://archive.bsi.gov.in/b-illustrations/en |
| ID species cited | 1045822 |
| species cited | Urtica decumana Roxb. |
| ID basionym cited | 1045822 |
| basionym cited | Urtica decumana Roxb. |
| ID species recognized | 1046309 |
| species recognized | Urticastrum decumanum (Roxb.) Kuntze |
| ID basionym recognized | 1045822 |
| basionym recognized | Urtica decumana Roxb. |
| ID genus cited | 9006 |
| genus cited | Urtica |
| ID genus recognized | 9010 |
| genus recognized | Laportea |
| Urticastrum decumanum (Roxb.) Kuntze [5] | |
|   | Urticaceae - |
| vernacular names |
|
| Laportea Gaudich. [84] | |
| W. Roxburgh, Icones Roxburgianae (India): t. 1672 (1780-1815) [2666] | |
| epithet recognized species: decumanus,-a,-um [87672] | |
| epithet cited species: decumanus,-a,-um [29] | |
| Illustration contributed by: | Digital Archives of Botanical Survey of India |