| ID illustration | 46368 |
| ID publication | 341 |
| ID volume | 1782 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753002748256 |
| ID species cited | 270999 |
| species cited | Convolvulus ochraceus Lindl. |
| ID basionym cited | 270999 |
| basionym cited | Convolvulus ochraceus Lindl. |
| ID species recognized | 556992 |
| species recognized | Ipomoea obscura (L.) Ker Gawl. |
| ID basionym recognized | 270987 |
| basionym recognized | Convolvulus obscurus L. |
| ID genus cited | 3436 |
| genus cited | Convolvulus |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea obscura (L.) Ker Gawl. [9] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| S.T. Edwards, Bot. Reg., vol. 13 : t. 1060 (1827) [M. Hart] [87] | |
| drawing: M. Hart [906] | |
| epithet recognized species: obscurus,-a,-um [114] | |
| epithet cited species: ochraceus,-a,-um [44] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |