ID illustration | 465388 |
ID publication | 72172 |
ID volume | 239980 |
code scanning institute | BSI |
scanning institute | Digital Archives of Botanical Survey of India |
URL volume | https://archive.bsi.gov.in/b-illustrations/en |
ID species cited | 657581 |
species cited | Menispermum cordifolium Willd. |
ID basionym cited | 657581 |
basionym cited | Menispermum cordifolium Willd. |
ID species recognized | 1020110 |
species recognized | Tinospora cordifolia (Willd.) Miers |
ID basionym recognized | 657581 |
basionym recognized | Menispermum cordifolium Willd. |
ID genus cited | 5806 |
genus cited | Menispermum |
ID genus recognized | 5782 |
genus recognized | Tinospora |
Tinospora cordifolia (Willd.) Miers [5] | |
  | Menispermaceae - |
vernacular names |
|
Tinospora Miers [66] | |
W. Roxburgh, Icones Roxburgianae (India): t. 128 (1780-1815) [2666] | |
epithet recognized species: cordifolius,-a,-um [447] | |
epithet cited species: cordifolius,-a,-um [447] | |
Illustration contributed by: | Digital Archives of Botanical Survey of India |