| ID illustration | 466667 |
| ID publication | 3579 |
| ID volume | 240005 |
| code scanning institute | JCBL |
| scanning institute | John Carter Brown Library, Providence, Rhode Island, U.S.A. |
| URL volume | https://archive.org/details/auswahlschnerund02zorn |
| ID species cited | 1005752 |
| species cited | Tetragonia halimifolia Forster f. |
| ID basionym cited | 1005752 |
| basionym cited | Tetragonia halimifolia Forster f. |
| ID species recognized | 1005752 |
| species recognized | Tetragonia halimifolia Forster f. |
| ID basionym recognized | 1005752 |
| basionym recognized | Tetragonia halimifolia Forster f. |
| ID genus cited | 593 |
| genus cited | Tetragonia |
| ID genus recognized | 593 |
| genus recognized | Tetragonia |
| Tetragonia halimifolia Forster f. [2] | |
|   | Aizoaceae - Tetragonioideae - |
| vernacular names |
|
| Tetragonia L. [56] | |
| J. Zorn, Auswahl Schön. Selt. Gew., vol. 2 : t. 179 (1796) [103] | |
| epithet recognized species: halimifolius,-a,-um [48] | |
| epithet cited species: halimifolius,-a,-um [48] | |
| Illustration contributed by: | John Carter Brown Library, Providence, Rhode Island, U.S.A. |