ID illustration | 466973 |
ID publication | 5087 |
ID volume | 240015 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/comprehensivecat00bail |
ID species cited | 537703 |
species cited | Hoya australis R. Br. ex Traill |
ID basionym cited | 537703 |
basionym cited | Hoya australis R. Br. ex Traill |
ID species recognized | 537703 |
species recognized | Hoya australis R. Br. ex Traill |
ID basionym recognized | 537703 |
basionym recognized | Hoya australis R. Br. ex Traill |
ID genus cited | 1301 |
genus cited | Hoya |
ID genus recognized | 1301 |
genus recognized | Hoya |
Hoya australis R. Br. ex Traill [11] | |
  | Asclepiadaceae - Asclepioideae - Marsdenieae - |
vernacular names |
|
Hoya R. Br. [160] | |
F.M. Bailey, Compr. Cat. Queensland Pl.: p. 334, fig. 310 (1913) [C.T. White] [740] | |
drawing: C.T. White [723] | |
epithet recognized species: australis,-is,-e [468] | |
epithet cited species: australis,-is,-e [468] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |