| ID illustration | 469749 |
| ID publication | 2526 |
| ID volume | 241742 |
| code scanning institute | HAAB |
| scanning institute | Herzogin Anna Amalia Bibliothek, Germany |
| URL volume | https://haab-digital.klassik-stiftung.de/viewer/fullscreen/81877391X/11/ |
| ID species cited | 971781 |
| species cited | Stapelia barbata Masson |
| ID basionym cited | 971781 |
| basionym cited | Stapelia barbata Masson |
| ID species recognized | 538257 |
| species recognized | Huernia barbata (Masson) Haw. |
| ID basionym recognized | 971781 |
| basionym recognized | Stapelia barbata Masson |
| ID genus cited | 1330 |
| genus cited | Stapelia |
| ID genus recognized | 1339 |
| genus recognized | Huernia |
| Huernia barbata (Masson) Haw. [9] | |
|   | Asclepiadaceae - Asclepioideae - Stapelieae - |
| vernacular names |
|
| Huernia R. Br. [123] | |
| N.J. von Jacquin, Stapel. Hort. Vindob. Cult.: t. 2 (1806) [65] | |
| epithet recognized species: barbatus,-a,-um [87672] | |
| epithet cited species: barbatus,-a,-um [356] | |
| Illustration contributed by: | Herzogin Anna Amalia Bibliothek, Germany |