| ID illustration | 469787 |
| ID publication | 2526 |
| ID volume | 241742 |
| code scanning institute | HAAB |
| scanning institute | Herzogin Anna Amalia Bibliothek, Germany |
| URL volume | https://haab-digital.klassik-stiftung.de/viewer/fullscreen/81877391X/11/ |
| ID species cited | 972061 |
| species cited | Stapelia planiflora Jacq. |
| ID basionym cited | 972061 |
| basionym cited | Stapelia planiflora Jacq. |
| ID species recognized | 1219643 |
| species recognized | Stisseria planiflora (Jacq.) Kuntze |
| ID basionym recognized | 972061 |
| basionym recognized | Stapelia planiflora Jacq. |
| ID genus cited | 1330 |
| genus cited | Stapelia |
| ID genus recognized | 1330 |
| genus recognized | Stapelia |
| Stisseria planiflora (Jacq.) Kuntze [2] | |
|   | Asclepiadaceae - Asclepioideae - Stapelieae - |
| vernacular names |
|
| Stapelia L. [370] | |
| N.J. von Jacquin, Stapel. Hort. Vindob. Cult.: t. 40 (1806) [65] | |
| epithet recognized species: planiflorus,-a,-um [87672] | |
| epithet cited species: planiflorus,-a,-um [16] | |
| Illustration contributed by: | Herzogin Anna Amalia Bibliothek, Germany |