| ID illustration | 469802 |
| ID publication | 2526 |
| ID volume | 241742 |
| code scanning institute | HAAB |
| scanning institute | Herzogin Anna Amalia Bibliothek, Germany |
| URL volume | https://haab-digital.klassik-stiftung.de/viewer/fullscreen/81877391X/11/ |
| ID species cited | 971855 |
| species cited | Stapelia depressa Jacq. |
| ID basionym cited | 971855 |
| basionym cited | Stapelia depressa Jacq. |
| ID species recognized | 1154989 |
| species recognized | Gonostemon hirsutus (L.) P.V.Heath |
| ID basionym recognized | 971923 |
| basionym recognized | Stapelia hirsuta L. |
| ID genus cited | 1330 |
| genus cited | Stapelia |
| ID genus recognized | 1330 |
| genus recognized | Stapelia |
| Gonostemon hirsutus (L.) P.V.Heath [5] | |
|   | Asclepiadaceae - Asclepioideae - Stapelieae - |
| vernacular names |
|
| Stapelia L. [370] | |
| N.J. von Jacquin, Stapel. Hort. Vindob. Cult.: t. 55 (1806) [65] | |
| epithet recognized species: hirsutus,-a,-um [87672] | |
| epithet cited species: depressus,-a,-um [99] | |
| Illustration contributed by: | Herzogin Anna Amalia Bibliothek, Germany |