| ID illustration | 471036 |
| ID publication | 2641 |
| ID volume | 241953 |
| code scanning institute | Teyler |
| scanning institute | Teyler museum, Haarlem, Netherlands |
| URL volume | http://beeld.teylersmuseum.nl/Digital_Library/Emags/80h_20/index.html?_ga=2.185887465.1546983149.1671736471-542086139.1667749110#/1 |
| ID species cited | 1232828 |
| species cited | Crataegus aronia DC. |
| ID basionym cited | 1232828 |
| basionym cited | Crataegus aronia DC. |
| ID species recognized | 1232828 |
| species recognized | Crataegus aronia DC. |
| ID basionym recognized | 1232828 |
| basionym recognized | Crataegus aronia DC. |
| ID genus cited | 7133 |
| genus cited | Crataegus |
| ID genus recognized | 7133 |
| genus recognized | Crataegus |
| Crataegus aronia DC. [3] | |
|   | Rosaceae - Rosoideae - Crataegeae - |
| vernacular names |
|
| Crataegus L. [471] | |
| P.A.M Lavallée, Icon. Sel. Arb.: (1880-1885) [65] | |
| epithet recognized species: Aronia [3] | |
| epithet cited species: Aronia [3] | |
| Illustration contributed by: | Teyler museum, Haarlem, Netherlands |