ID illustration | 479273 |
ID publication | 2971 |
ID volume | 242529 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/britishflowering03boul |
ID species cited | 496846 |
species cited | Hedera helix L. |
ID basionym cited | 496846 |
basionym cited | Hedera helix L. |
ID species recognized | 496846 |
species recognized | Hedera helix L. |
ID basionym recognized | 496846 |
basionym recognized | Hedera helix L. |
ID genus cited | 1110 |
genus cited | Hedera |
ID genus recognized | 1110 |
genus recognized | Hedera |
Hedera helix L. [83] | |
  | Araliaceae - |
vernacular names |
|
Hedera L. [93] | |
I.S. Perrin-Robins, Boulger , Brit. Fl. Pl., vol. 3(): : t. 185 (1914) [81] | |
epithet recognized species: helix [93] | |
epithet cited species: helix [93] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |