ID illustration | 480950 |
ID publication | 3085 |
ID volume | 242658 |
code scanning institute | Wellcome |
scanning institute | Wellcome Museum and Library, London, U.K. |
URL volume | https://wellcomecollection.org/works/ysq6zwtr/items |
ID species cited | 683803 |
species cited | Musa ensete J. Gmelin |
ID basionym cited | 683803 |
basionym cited | Musa ensete J. Gmelin |
ID species recognized | 384129 |
species recognized | Ensete ventricosum (Welw.) Cheesman |
ID basionym recognized | 684072 |
basionym recognized | Musa ventricosa Welw. |
ID genus cited | 10548 |
genus cited | Musa |
ID genus recognized | 10548 |
genus recognized | Musa |
Ensete ventricosum (Welw.) Cheesman [34] | |
  | Musaceae - Musoideae - |
vernacular names |
|
Musa L. [364] | |
W. Rhind, Hist. Veg. Kingd.: t. 9 (1868) [J. Stewart] [102] | |
drawing: J. Stewart [20] | |
epithet recognized species: ventricosus,-a,-um [82] | |
epithet cited species: Ensete [22] | |
Illustration contributed by: | Wellcome Museum and Library, London, U.K. |