| ID illustration | 495807 |
| ID publication | 3948 |
| ID volume | 243916 |
| code scanning institute | ETH |
| scanning institute | ETH Bibliothek, Zürich, Switserland |
| URL volume | |
| ID species cited | 1005740 |
| species cited | Tetragonia decumbens Miller |
| ID basionym cited | 1005740 |
| basionym cited | Tetragonia decumbens Miller |
| ID species recognized | 1005740 |
| species recognized | Tetragonia decumbens Miller |
| ID basionym recognized | 1005740 |
| basionym recognized | Tetragonia decumbens Miller |
| ID genus cited | 593 |
| genus cited | Tetragonia |
| ID genus recognized | 593 |
| genus recognized | Tetragonia |
| Tetragonia decumbens Miller [6] | |
|   | Aizoaceae - Tetragonioideae - |
| vernacular names |
|
| Tetragonia L. [56] | |
| de Candolle, P.J. Redouté, Pl. Hist. Succ., vol. 1(): fasicle 4, : t. 23 (1799) [82] | |
| epithet recognized species: decumbens [123] | |
| epithet cited species: decumbens [123] | |
| Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |