| ID illustration | 495900 |
| ID publication | 3948 |
| ID volume | 243917 |
| code scanning institute | ETH |
| scanning institute | ETH Bibliothek, Zürich, Switserland |
| URL volume | |
| ID species cited | 1005748 |
| species cited | Tetragonia expansa Murray |
| ID basionym cited | 1005748 |
| basionym cited | Tetragonia expansa Murray |
| ID species recognized | 1005806 |
| species recognized | Tetragonia tetragonioides (Pallas) Kuntze |
| ID basionym recognized | 1005748 |
| basionym recognized | Tetragonia expansa Murray |
| ID genus cited | 593 |
| genus cited | Tetragonia |
| ID genus recognized | 593 |
| genus recognized | Tetragonia |
| Tetragonia tetragonioides (Pallas) Kuntze [18] | |
|   | Aizoaceae - Tetragonioideae - |
| vernacular names |
|
| Tetragonia L. [56] | |
| de Candolle, P.J. Redouté, Pl. Hist. Succ., vol. 2(): fasicle 19, : t. 114 (1803) [113] | |
| epithet recognized species: tetragonioides [3] | |
| epithet cited species: expansus,-a,-um [42] | |
| Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |