ID illustration | 503220 |
ID publication | 4375 |
ID volume | 244252 |
code scanning institute | Congress |
scanning institute | The Library of Congress, U.S.A. |
URL volume | https://tile.loc.gov/image-services/iiif/service:gdc:gdcwdl:wd:l_:11:83:6_:00:4:wdl_11836_004:1287143_R0000001/full/pct:100/0/default.jpg |
ID species cited | 15953 |
species cited | Acorus gramineus (Siebold) Engl. |
ID basionym cited | -1 |
basionym cited | |
ID species recognized | 15947 |
species recognized | Acorus gramineus Sol. |
ID basionym recognized | 15947 |
basionym recognized | Acorus gramineus Sol. |
ID genus cited | 9310 |
genus cited | Acorus |
ID genus recognized | 9310 |
genus recognized | Acorus |
Acorus gramineus Sol. [7] | |
  | Araceae - Acoreae - |
vernacular names |
|
Acorus L. [83] | |
T. Iwasaki, Honzo zufu , vol. 30(): (4): , fig. left (1830-1844) [27] | |
epithet recognized species: gramineus,-a,-um [194] | |
epithet cited species: gramineus,-a,-um [194] | |
Illustration contributed by: | The Library of Congress, U.S.A. |