| ID illustration | 509283 |
| ID publication | 72193 |
| ID volume | 242106 |
| code scanning institute | Metz |
| scanning institute | Bibliothèques-Médiathèques de Metz, Metz, France |
| URL volume | https://galeries.limedia.fr/ark:/79345/d60wf7nl66xsws83/mosaique/ |
| ID species cited | 1275404 |
| species cited | Symphytum tuberosum L. |
| ID basionym cited | 1275404 |
| basionym cited | Symphytum tuberosum L. |
| ID species recognized | 1275404 |
| species recognized | Symphytum tuberosum L. |
| ID basionym recognized | 1275404 |
| basionym recognized | Symphytum tuberosum L. |
| ID genus cited | 1558 |
| genus cited | Symphytum |
| ID genus recognized | 1558 |
| genus recognized | Symphytum |
| Symphytum tuberosum L. [17] | |
|   | Boraginaceae - Boraginioidae - Boragineae - |
| vernacular names |
|
| Symphytum L. [122] | |
| , vol. 3 : t. 773, fig. b (1796) [383] | |
| epithet recognized species: tuberosus,-a,-um [605] | |
| epithet cited species: tuberosus,-a,-um [605] | |
| Illustration contributed by: | Bibliothèques-Médiathèques de Metz, Metz, France |