ID illustration | 509432 |
ID publication | 4439 |
ID volume | 244609 |
code scanning institute | JSTOR |
scanning institute | JSTOR digital library, U.S.A. |
URL volume | https://plants.jstor.org/collection/PALGRA |
ID species cited | 407069 |
species cited | Erythrina abyssinica Lam. |
ID basionym cited | 407069 |
basionym cited | Erythrina abyssinica Lam. |
ID species recognized | 407069 |
species recognized | Erythrina abyssinica Lam. |
ID basionym recognized | 407069 |
basionym recognized | Erythrina abyssinica Lam. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina abyssinica Lam. [8] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
O.H. Coates Palgrave, Trees C. Afr.: t. 82 (1957) [111] | |
epithet recognized species: abyssinicus,-a,-um [163] | |
epithet cited species: abyssinicus,-a,-um [163] | |
  | JSTOR digital library, U.S.A. |