| ID illustration | 510113 |
| ID publication | 2115 |
| ID volume | 241300 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/horticulturejard12hr |
| ID species cited | 1005748 |
| species cited | Tetragonia expansa Murray |
| ID basionym cited | 1005748 |
| basionym cited | Tetragonia expansa Murray |
| ID species recognized | 1005806 |
| species recognized | Tetragonia tetragonioides (Pallas) Kuntze |
| ID basionym recognized | 1005748 |
| basionym recognized | Tetragonia expansa Murray |
| ID genus cited | 593 |
| genus cited | Tetragonia |
| ID genus recognized | 593 |
| genus recognized | Tetragonia |
| Tetragonia tetragonioides (Pallas) Kuntze [18] | |
|   | Aizoaceae - Tetragonioideae - |
| vernacular names |
|
| Tetragonia L. [56] | |
| A. Dupuis, F. Gérard, G. Réveil, F. Hérincq, Règne Végétal, Atlas, vol. 4(): (Horticulture, Jardin potagere et fruitier): t. 16, fig. 2 (1872) [177] | |
| drawing: Maubert [429] | |
| epithet recognized species: tetragonioides [3] | |
| epithet cited species: expansus,-a,-um [42] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |