| ID illustration | 56364 |
| ID publication | 176 |
| ID volume | 564 |
| code scanning institute | NHM |
| scanning institute | Natural History Museum, London, U.K. |
| URL volume | - |
| ID species cited | 766696 |
| species cited | Peperomia leptostachya Hook. & Arn. |
| ID basionym cited | 766696 |
| basionym cited | Peperomia leptostachya Hook. & Arn. |
| ID species recognized | 765702 |
| species recognized | Peperomia blanda (Jacq.) Kunth |
| ID basionym recognized | 795933 |
| basionym recognized | Piper blandum Jacq. |
| ID genus cited | 6728 |
| genus cited | Peperomia |
| ID genus recognized | 6728 |
| genus recognized | Peperomia |
| Peperomia blanda (Jacq.) Kunth [19] | |
|   | Piperaceae - |
| vernacular names |
|
| Peperomia Ruíz & Pav. [381] | |
| Nat. Hist. Mus., London (The Endeavour Botanical Illustrations): (1768-1771) [869] | |
| epithet recognized species: blandus,-a,-um [79] | |
| epithet cited species: Leptostachya [45] | |
| Copyright reserved. You can try this link to the Natural History Museum, London |