| ID illustration | 57800 |
| ID publication | 183 |
| ID volume | 1111 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753000540382 |
| ID species cited | 767463 |
| species cited | Peperomia reflexa Kunth |
| ID basionym cited | 767463 |
| basionym cited | Peperomia reflexa Kunth |
| ID species recognized | 767909 |
| species recognized | Peperomia tetraphylla (Forster f.) Hook. & Arn. |
| ID basionym recognized | 767463 |
| basionym recognized | Peperomia reflexa Kunth |
| ID genus cited | 6728 |
| genus cited | Peperomia |
| ID genus recognized | 6728 |
| genus recognized | Peperomia |
| Peperomia tetraphylla (Forster f.) Hook. & Arn. [8] | |
|   | Piperaceae - |
| vernacular names |
|
| Peperomia Ruíz & Pav. [381] | |
| F.H.A. von Humboldt, A. Bonpland, K.S. Kunth, Nov. Gen. Sp., vol. 1 : t. 16 (1815) [P.J.F. Turpin] [102] | |
| drawing: P.J.F. Turpin [2571] | |
| epithet recognized species: tetraphyllus,-a,-um [81] | |
| epithet cited species: reflexus,-a,-um [197] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |