| ID illustration | 62127 |
| ID publication | 148 |
| ID volume | 1445 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753000739653 |
| ID species cited | 1005748 |
| species cited | Tetragonia expansa Murray |
| ID basionym cited | 1005748 |
| basionym cited | Tetragonia expansa Murray |
| ID species recognized | 1005806 |
| species recognized | Tetragonia tetragonioides (Pallas) Kuntze |
| ID basionym recognized | 1005748 |
| basionym recognized | Tetragonia expansa Murray |
| ID genus cited | 593 |
| genus cited | Tetragonia |
| ID genus recognized | 593 |
| genus recognized | Tetragonia |
| Tetragonia tetragonioides (Pallas) Kuntze [18] | |
|   | Aizoaceae - Tetragonioideae - |
| vernacular names |
|
| Tetragonia L. [56] | |
| A.P. de Candolle, P.J. Redouté, Pl. Hist. Succ., vol. 3 : t. 114 (1799) [P.J. Redouté] [56] | |
| drawing: P.J. Redouté [2339] | |
| epithet recognized species: tetragonioides [3] | |
| epithet cited species: expansus,-a,-um [42] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |