ID illustration | 9439 |
ID publication | 46 |
ID volume | 93 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002721220 |
ID species cited | 1005748 |
species cited | Tetragonia expansa Murray |
ID basionym cited | 1005748 |
basionym cited | Tetragonia expansa Murray |
ID species recognized | 1005806 |
species recognized | Tetragonia tetragonioides (Pallas) Kuntze |
ID basionym recognized | 1005748 |
basionym recognized | Tetragonia expansa Murray |
ID genus cited | 593 |
genus cited | Tetragonia |
ID genus recognized | 593 |
genus recognized | Tetragonia |
Tetragonia tetragonioides (Pallas) Kuntze [18] | |
  | Aizoaceae - Tetragonioideae - |
vernacular names |
|
Tetragonia L. [56] | |
W. Curtis, Bot. Mag., vol. 50 : t. 2362 (1823) [J. Curtis] [86] | |
drawing: J. Curtis [1150] | |
epithet recognized species: tetragonioides [3] | |
epithet cited species: expansus,-a,-um [42] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |