| ID volume | volume | volume (sub)title | year(s) | indexed illustrations | link contributor |
|---|
| 65867 | [Heft 9] | Myrsinaceae | 1902 | indexed illustrations: 0 | |
| 159322 | [Heft 19] | Betulaceae | 1904 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 56540 | [Heft 98] | Sapindaceae 2 | 1931 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4582 | [Heft 51] | Sphagnales - Sphagnaceae | 1911 | indexed illustrations: 118 | University of Toronto Library, Canada |
| 4496 | vol. 1 [Heft 99] | Cycadaceae | 1932 | indexed illustrations: 120 | University of Toronto Library, Canada |
| 115119 | vol. 5 [Heft 18] | Taxaceae | 1903 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 4591 | vol. 5 [Heft 18] | Taxaceae | 1903 | indexed illustrations: 51 | Real Jardín Botánico, Madrid, Spain |
| 4594 | vol. 8 [Heft 2] | Typhaceae | 1902 | indexed illustrations: 6 | University of Toronto Library, Canada |
| 4568 | vol. 9 [Heft 3] | Pandanaceae | 1900 | indexed illustrations: 90 | University of Toronto Library, Canada |
| 4581 | vol. 10 [Heft 2] | Sparganiaceae | 1900 | indexed illustrations: 8 | University of Toronto Library, Canada |
| 4573 | vol. 11 [Heft 31] | Potamogetonaceae | 1907 | indexed illustrations: 65 | University of Toronto Library, Canada |
| 4547 | vol. 12 [Heft 7] | Najaceae | 1901 | indexed illustrations: 28 | University of Toronto Library, Canada |
| 4488 | vol. 13 [Heft 24] | Aponogetonaceae | 1906 | indexed illustrations: 16 | University of Toronto Library, Canada |
| 4579 | vol. 14 [Heft 16] | Scheuchzeriaceae | 1903 | indexed illustrations: 10 | University of Toronto Library, Canada |
| 4487 | vol. 15 [Heft 16] | Alismataceae | 1903 | indexed illustrations: 40 | University of Toronto Library, Canada |
| 4505 | vol. 16 [Heft 16] | Butomaceae | 1903 | indexed illustrations: 5 | University of Toronto Library, Canada |
| 4593 | vol. 18 [Heft 104] | Triuridaceae | 1938 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4481 | vol. 20 1 [Heft 38] | Cyperaceae - Caricoideae | 1909 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 11740 | vol. 20 1 [Heft 38] | Cyperaceae - Caricoideae | 1909 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 4528 | vol. 20 2 [Heft 101] | Cyperaceae - Scirpoideae - Cypereae | 1935 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4489 | vol. 23 A [Heft 74] | Araceae - Pars generalis & Index familiae generalis | 1920 | indexed illustrations: 1 | University of Toronto Library, Canada |
| 4509 | vol. 23 B[1] [Heft 21] | Araceae - Pothoideae | 1905 | indexed illustrations: 99 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 11768 | vol. 23 B[1] [Heft 21] | Araceae - Pothoideae | 1905 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4510 | vol. 23 B[2] [Heft 37] | Araceae - Monsteroideae- Calloideae | 1908 | indexed illustrations: 74 | University of Toronto Library, Canada |
| 4511 | vol. 23 C [Heft 48] | Araceae - Lasioideae | 1911 | indexed illustrations: 52 | University of Toronto Library, Canada |
| 4512 | vol. 23 Da [Heft 55] | Araceae - Philodendroideae - Philodendreae - Homalomeniae & Schismatoglottidinae | 1912 | indexed illustrations: 83 | University of Toronto Library, Canada |
| 4513 | vol. 23 Db [Heft 60] | Araceae - Philodendroideae - Philodendrinae | 1913 | indexed illustrations: 68 | University of Toronto Library, Canada |
| 4514 | vol. 23 Dc [Heft 64] | Araceae - Philodendroideae - Anubiadeae, Aglaonemateae, Dieffenbachieae, Zantedeschieae, Typhonodoreae, Peltandreae | 1915 | indexed illustrations: 45 | University of Toronto Library, Canada |
| 4515 | vol. 23 E [Heft 71] | Araceae - Colocasioideae | 1920 | indexed illustrations: 57 | University of Toronto Library, Canada |
| 4516 | vol. 23 F [Heft 73] | Araceae - Aroideae, Pistioidae, Stylochiton | 1920 | indexed illustrations: 129 | University of Toronto Library, Canada |
| 4500 | vol. 30 [Heft 13] | Eriocaulaceae | 1903 | indexed illustrations: 45 | University of Toronto Library, Canada |
| 4507 | vol. 32 [Heft 100] | Bromeliaceae | 1934 | indexed illustrations: 118 | University of Toronto Library, Canada |
| 4535 | vol. 36 [Heft 25] | Juncaceae | 1906 | indexed illustrations: 111 | University of Toronto Library, Canada |
| 4537 | vol. 38 III. ii. [Heft 33] | Liliaceae - Asphodeloideae - Aloineae | 1908 | indexed illustrations: 225 | University of Toronto Library, Canada |
| 4590 | vol. 42 [Heft 92] | Taccaceae | 1901 | indexed illustrations: 8 | University of Toronto Library, Canada |
| 4498 | vol. 43 [Heft 87] | Dioscoreaceae | 1924 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4544 | vol. 45 [Heft 1] | Musaceae | 1900 | indexed illustrations: 20 | University of Toronto Library, Canada |
| 4479 | vol. 46 [Heft 20] | Zingiberaceae | 1904 | indexed illustrations: 130 | University of Toronto Library, Canada |
| 4491 | vol. 47 [Heft 56] | Cannaceae | 1912 | indexed illustrations: 25 | University of Toronto Library, Canada |
| 4540 | vol. 48 [Heft 11] | Marantaceae | 1902 | indexed illustrations: 54 | University of Toronto Library, Canada |
| 4565 | vol. 50 [Heft 12] | Orchidaceae - Pleonandreae | 1903 | indexed illustrations: 77 | University of Toronto Library, Canada |
| 4604 | vol. 50 [Heft 83] | Orchidaceae - Monandreae - Tribus Oncidiinae - Odontoglosseae Pars II | 1933 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4585 | vol. 50 II [Heft 80] | Orchidaceae - Monandreae - Tribus Oncidiinae, Odontoglosseae II (Genera n. 352-357), Pseudomonopodiales | 1923 | indexed illustrations: 30 | University of Toronto Library, Canada |
| 4583 | vol. 50 II.B.21. Pars I. [Heft 45] | Orchidaceae - Monandreae - Dendrobiinae Pars I (Genera n. 275-277) | 1907 | indexed illustrations: 53 | University of Toronto Library, Canada |
| 4584 | vol. 50 II.B.21. Pars II. [Heft 50] | Orchidaceae - Monandreae - Dendrobiinae Pars II (Genera n. 278-279) | 1911 | indexed illustrations: 59 | University of Toronto Library, Canada |
| 4603 | vol. 50 II.B.23 [Heft 50] | Orchidaceae - Monandreae - Thelasiinae (Genera n. 280 & 280a) | 1911 | indexed illustrations: 17 | University of Toronto Library, Canada |
| 4545 | vol. 50 II.B.7. [Heft 32] | Orchidaceae - Monandreae - Coelogyninae | 1907 | indexed illustrations: 75 | University of Toronto Library, Canada |
| 4530 | vol. 56 a [Heft 41] | Garryaceae | 1910 | indexed illustrations: 7 | University of Toronto Library, Canada |
| 4490 | vol. 61 [Heft 19] | Betulaceae | 1904 | indexed illustrations: 70 | Real Jardín Botánico, Madrid, Spain |
| 4546 | vol. 68 [Heft 62] | Myzodendraceae | 1914 | indexed illustrations: 13 | University of Toronto Library, Canada |
| 4575 | vol. 75 [Heft 5] | Rafflesiaceae | 1901 | indexed illustrations: 13 | Smithsonian Institute, Washington, D.C., U.S.A. |
| 4534 | vol. 76 [Heft 5] | Hydnoraceae | 1901 | indexed illustrations: 5 | Smithsonian Institute, Washington, D.C., U.S.A. |
| 56211 | vol. 78 [Heft 5] | Borraginaceae - Borraginoideae - Cynoglosseae | 1901 | indexed illustrations: 0 | Smithsonian Institute, Washington, D.C., U.S.A. |
| 4570 | vol. 83 [Heft 39] | Phytolaccaceae | 1909 | indexed illustrations: 39 | University of Toronto Library, Canada |
| 4541 | vol. 94 [Heft 46] | Menispermaceae | 1910 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 49624 | vol. 94 [Heft 46] | Menispermaceae | 1910 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 141835 | vol. 101 [Heft 49] | Monimiaceae Nachtrage | 1911 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 202687 | vol. 101 [Heft 49] | Monimiaceae | 1911 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 4542 | vol. 101 [Heft 4] | Monimiaceae | 1901 | indexed illustrations: 93 | University of Toronto Library, Canada |
| 4543 | vol. 101 Suppl. [Heft 49] | Monimiaceae (Nächtrage) | 1911 | indexed illustrations: 24 | University of Toronto Library, Canada |
| 123295 | vol. 104 [Heft 40] | Papaveraceae - Hypecoideae - Papaveroideae | 1909 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 4569 | vol. 104 [Heft 40] | Papaveraceae - Hypecoideae & Papaveroideae | 1909 | indexed illustrations: 116 | Real Jardín Botánico, Madrid, Spain |
| 4524 | vol. 105 [Heft 84] | Cruciferae - Brassiceae Sub-tribe III-IV | 1923 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4525 | vol. 105 [Heft 86] | Cruciferae - Sisymbriae | 1924 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4526 | vol. 105 [Heft 89] | Cruciferae - Draba & Erophila | 1927 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4502 | vol. 105 Pars prima [Heft 70] | Cruciferae - Brassiceae Sub-tribe I-II | 1919 | indexed illustrations: 57 | University of Toronto Library, Canada |
| 4577 | vol. 110 [Heft 34] | Sarraceniaceae | 1908 | indexed illustrations: 10 | University of Toronto Library, Canada |
| 4548 | vol. 111 [Heft 36] | Nepenthaceae | 1908 | indexed illustrations: 18 | University of Toronto Library, Canada |
| 4499 | vol. 112 [Heft 26] | Droseraceae | 1906 | indexed illustrations: 69 | University of Toronto Library, Canada |
| 4492 | vol. 116 [Heft 47] | Cephalotaceae | 1911 | indexed illustrations: 4 | University of Toronto Library, Canada |
| 4578 | vol. 117 I [Heft 67] | Saxifragaceae - Saxifraga I | 1916 | indexed illustrations: 218 | University of Toronto Library, Canada |
| 4586 | vol. 117 II [Heft 69] | Saxifragaceae - Saxifraga II | 1916 | indexed illustrations: 53 | University of Toronto Library, Canada |
| 4523 | vol. 127 [Heft 103] | Connaraceae | 1938 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4531 | vol. 129 [Heft 53] | Geraniaceae | 1912 | indexed illustrations: 147 | University of Toronto Library, Canada |
| 4567 | vol. 130 [Heft 95] | Oxalidaceae | 1930 | indexed illustrations: 52 | University of Toronto Library, Canada |
| 4484 | vol. 131 [Heft 10] | Tropaeolaceae | 1902 | indexed illustrations: 22 | University of Toronto Library, Canada |
| 4501 | vol. 134 [Heft 29] | Erythroxylaceae | 1907 | indexed illustrations: 35 | University of Toronto Library, Canada |
| 4539 | vol. 141 I [Heft 91] | Malphigiaceae Part I | 1928 | indexed illustrations: 0 | |
| 4562 | vol. 141 II [Heft 93] | Malphigiaceae Part II | 1928 | indexed illustrations: 0 | |
| 4563 | vol. 141 III [Heft 94] | Malphigiaceae Part III | 1928 | indexed illustrations: 0 | |
| 4559 | vol. 147 [Heft 58] | Euphorbiaceae - Porantheroideae, Ricinocarpoideae | 1913 | indexed illustrations: 35 | University of Toronto Library, Canada |
| 11818 | vol. 147 16 [Heft 85] | Euphorbiaceae - Acalypheae - Acalyphinae, Additamentum VI | 1924 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 206903 | vol. 147 17 [Heft 85] | Euphorbiaceae - Acalypheae - Acalyphinae, Additamentum VII | 1924 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4497 | vol. 147 a [Heft 68] | Daphniphyllaceae | 1919 | indexed illustrations: 2 | University of Toronto Library, Canada |
| 4551 | vol. 147 I [Heft 42] | Euphorbiaceae - Jatropheae | 1910 | indexed illustrations: 46 | University of Toronto Library, Canada |
| 4552 | vol. 147 II [Heft 44] | Euphorbiaceae - Adrianeae | 1910 | indexed illustrations: 38 | University of Toronto Library, Canada |
| 4553 | vol. 147 III [Heft 47] | Euphorbiaceae - Cluytieae | 1911 | indexed illustrations: 46 | University of Toronto Library, Canada |
| 4554 | vol. 147 IV [Heft 52] | Euphorbiaceae - Crotonioideae - Gelonieae | 1912 | indexed illustrations: 16 | University of Toronto Library, Canada |
| 4558 | vol. 147 IX-XI [Heft 68] | Euphorbiaceae - Acalypheae - Plukenetiinae, Epiprininae, Ricininae | 1919 | indexed illustrations: 56 | University of Toronto Library, Canada |
| 4555 | vol. 147 V [Heft 52] | Euphorbiaceae - Crotonioideae - Hippomeneae | 1912 | indexed illustrations: 87 | University of Toronto Library, Canada |
| 4556 | vol. 147 VI [Heft 57] | Euphorbiaceae - Crotonioideae - Acalypheae - Chrozophorinae | 1912 | indexed illustrations: 45 | University of Toronto Library, Canada |
| 4557 | vol. 147 VII [Heft 63] | Euphorbiaceae - Acalypheae - Mercurialinae | 1914 | indexed illustrations: 98 | University of Toronto Library, Canada |
| 4529 | vol. 147 VIII [Heft 65] | Euphorbiaceae - Phyllanthoideae - Bridelieae | 1915 | indexed illustrations: 26 | University of Toronto Library, Canada |
| 4561 | vol. 147 XII [Heft 68] | Euphorbiaceae - Dalechampieae | 1919 | indexed illustrations: 16 | University of Toronto Library, Canada |
| 4601 | vol. 147 XIII [Heft 68] | Euphorbiaceae - Pereae | 1919 | indexed illustrations: 4 | University of Toronto Library, Canada |
| 4610 | vol. 147 XIV [Heft 68] | Euphorbiaceae - Additamentum | 1919 | indexed illustrations: 1 | University of Toronto Library, Canada |
| 4550 | vol. 147 XV [Heft 81] | Euphorbiaceae - Phyllantheae | 1922 | indexed illustrations: 49 | University of Toronto Library, Canada |
| 4560 | vol. 147 XVI-XVII [Heft 85] | Euphorbiaceae - Acalypheae - Acalyphinae, Additamentum | 1924 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4485 | vol. 163 [Heft 8] | Aceraceae | 1902 | indexed illustrations: 18 | University of Toronto Library, Canada |
| 236322 | vol. 165 a [Heft 98] | Sapindaceae | 1941 | indexed illustrations: 54 | University of Toronto Library, Canada |
| 236323 | vol. 165 b [Heft 98] | Sapindaceae | 1931 | indexed illustrations: 22 | University of Toronto Library, Canada |
| 4493 | vol. 183 [Heft 14] | Cistaceae | 1903 | indexed illustrations: 52 | University of Toronto Library, Canada |
| 172706 | vol. 216 [Heft 17] | Lythraceae | 1903 | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 4538 | vol. 216 [Heft 17] | Lythraceae | 1903 | indexed illustrations: 193 | Real Jardín Botánico, Madrid, Spain |
| 4482 | vol. 219 [Heft 105] | Asteranthaceae, Barringtoniaceae | 1939 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4536 | vol. 219 a [Heft 105] | Lecythidaceae | 1939 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4549 | vol. 220 a [Heft 41] | Nyssaceae | 1910 | indexed illustrations: 6 | University of Toronto Library, Canada |
| 4486 | vol. 220 b [Heft 41] | Alangiaceae | 1910 | indexed illustrations: 10 | University of Toronto Library, Canada |
| 4533 | vol. 225 [Heft 23] | Halorrhagaceae | 1905 | indexed illustrations: 69 | University of Toronto Library, Canada |
| 4598 | vol. 228 [Heft 61] | Umbelliferae - Saniculoideae | 1913 | indexed illustrations: 47 | University of Toronto Library, Canada |
| 11854 | vol. 228 2 [Heft 90] | Umbelliferae - Apioideae cont. | 1927 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4595 | vol. 228 I [Heft 43] | Umbelliferae - Apioideae - Bupleurum, Trinia et reliquae Ammineae heteroclitae | 1910 | indexed illustrations: 58 | University of Toronto Library, Canada |
| 4597 | vol. 228 II [Heft 90] | Umbelliferae - Apioideae cont. | 1927 | indexed illustrations: 0 | University of Toronto Library, Canada |
| 4503 | vol. 229 [Heft 41] | Cornaceae | 1910 | indexed illustrations: 42 | University of Toronto Library, Canada |
| 4478 | vol. 236 [Heft 9] | Myrsinaceae | 1902 | indexed illustrations: 72 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 4592 | vol. 236 a [Heft 15] | Theophrastaceae | 1903 | indexed illustrations: 9 | University of Toronto Library, Canada |
| 4574 | vol. 237 [Heft 22] | Primulaceae | 1905 | indexed illustrations: 131 | University of Toronto Library, Canada |
| 4588 | vol. 241 [Heft 30] | Styracaceae | 1907 | indexed illustrations: 24 | University of Toronto Library, Canada |
| 4589 | vol. 242 [Heft 6] | Symplocaceae | 1901 | indexed illustrations: 29 | University of Toronto Library, Canada |
| 4564 | vol. 243 I [Heft 72] | Oleaceae - Oleoideae - Fraxineae | 1920 | indexed illustrations: 25 | University of Toronto Library, Canada |
| 4612 | vol. 243 II [Heft 72] | Oleaceae - Oleoideae - Syringeae | 1920 | indexed illustrations: 17 | University of Toronto Library, Canada |
| 4572 | vol. 250 [Heft 27] | Polemoniaceae | 1907 | indexed illustrations: 67 | University of Toronto Library, Canada |
| 4483 | vol. 251 [Heft 59] | Hydrophyllaceae | 1913 | indexed illustrations: 52 | University of Toronto Library, Canada |
| 240276 | vol. 252 [Heft 78] | Borraginaceae - Borraginoideae - Cynoglosseae | 1901 | indexed illustrations: 0 | Smithsonian Institute, Washington, D.C., U.S.A. |
| 4508 | vol. 252 [Heft 97] | Borraginaceae - Borraginoideae - Cryptantheae | 1932 | indexed illustrations: 35 | University of Toronto Library, Canada |
| 4517 | vol. 252 b [Heft 78] | Borraginaceae - Borraginoideae - Cynoglosseae | 1921 | indexed illustrations: 42 | University of Toronto Library, Canada |
| 4580 | vol. 257 C [Heft 28] | Scrophulariaceae - Antirrhinoideae - Calceolarieae | 1907 | indexed illustrations: 49 | University of Toronto Library, Canada |
| 4566 | vol. 261 [Heft 96] | Orobanchaceae | 1930 | indexed illustrations: 66 | University of Toronto Library, Canada |
| 4571 | vol. 269 [Heft 102] | Plantaginaceae | 1937 | indexed illustrations: 62 | University of Toronto Library, Canada |
| 4495 | vol. 275 I [Heft 66] | Cucurbitaceae - Fevilleae & Melothrieae | 1916 | indexed illustrations: 79 | University of Toronto Library, Canada |
| 4527 | vol. 275 II [Heft 88] | Cucurbitaceae - Cucurbitae - Cucumerinae | 1924 | indexed illustrations: 44 | University of Toronto Library, Canada |
| 4504 | vol. 276 b [Heft 106] | Campanulaceae - Lobelioideae I | 1943 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4518 | vol. 276 b [Heft 107] | Campanulaceae - Lobelioideae II | 1953 | indexed illustrations: 0 | Real Jardín Botánico, Madrid, Spain |
| 4532 | vol. 277 [Heft 54] | Goodeniaceae | 1912 | indexed illustrations: 73 | University of Toronto Library, Canada |
| 4506 | vol. 277 a [Heft 54] | Brunoniaceae | 1912 | indexed illustrations: 1 | University of Toronto Library, Canada |
| 4587 | vol. 278 [Heft 35] | Stylidiaceae | 1908 | indexed illustrations: 55 | University of Toronto Library, Canada |
| 45126 | vol. 280 [Heft 79] | Compositae Hieracium | 1922 | indexed illustrations: 2 | University of Toronto Library, Canada |
| 158855 | vol. 280 [Heft 77] | Compositae = Hieracium | | indexed illustrations: 0 | Missouri Botanical Garden, St. Louis, U.S.A. |
| 184753 | vol. 280 [Heft 75] | Compositae - Hieracium I -VII | | indexed illustrations: 0 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 4494 | vol. 280 I-VII [Heft 75] | Compositae - Hieracium I-VII | 1921 | indexed illustrations: 35 | University of Toronto Library, Canada |
| 4519 | vol. 280 VII-X [Heft 76] | Compositae - Hieracium VII-X | 1921 | indexed illustrations: 20 | University of Toronto Library, Canada |
| 194805 | vol. 280 VII-X [Heft 76] | Compositae - Hieracium VII-X | | indexed illustrations: 0 | Harvard University Botany Libraries, Cambridge, U.S.A. |
| 4520 | vol. 280 X-XVI [Heft 77] | Compositae - Hieracium X-XVI | 1921 | indexed illustrations: 13 | University of Toronto Library, Canada |
| 4522 | vol. 280 XL-XLVII [Heft 82] | Compositae - Hieracium XL-XLVII, Addenda & Corrigenda | 1923 | indexed illustrations: 14 | University of Toronto Library, Canada |
| 4521 | vol. 280 XVI-XXXIX [Heft 79] | Compositae - Hieracium XVI-XXXIX | 1922 | indexed illustrations: 27 | University of Toronto Library, Canada |
Links: